A Mashed Potato Bowl with an Asian flair. Top Nature’s Own® Potato Pearls® Premium Mashed Potatoes or Potato Pearls EXCEL® with the ingredients listed below. Or create your own special Asian mixture of protein and vegetables.
Yield: 1 serving
| Ingredient | Quantity | Instructions |
|---|---|---|
| Nature’s Own® Potato Pearls® Premium Mashed Potatoes or Potato Pearls EXCEL® | 1 cup | Cook according to package directions. |
| Cooked marinated pork tenderloin strips* | 1/3 cup | Marinate pork strips in bottled Asian sauce according to directions. Stir fry until cooked. |
| Diced bell pepper | 1/3 cup | Steam or sauté until tender. |
| Broccolini or broccoli florets | 1/2 cup | Steam until tender. |
| To Serve: Place 1 cup potatoes in 16 oz microwaveable container Evenly place 2 oz pork tenderloin over potatoes Evenly place1.5 oz red bell pepper over potatoes Evenly place 1.5 broccolini or broccoli over potatoes Place lid on container and label and date appropriately |
| Riboflavin — .339mg | Iron — 2.301mg | Sodium — 1368.757mg |
| Niacin — 5.483mg | Potassium — 893.335mg | Calcium — 48.261mg |
| Cholesterol — 44.767mg | Zinc — 1.763mg | Vitamin B6 — .435mg |
| Calories — 308.727KCAL | Vitamin B12 — .312ug | Protein — 21.757g |
| Thiamine — .736mg | SatFat — 3.778g | Phosphorus — 267.625mg |
| Folate — 45.959ug | Fat — 5.972g | Carbs — 40.687g |
| Vitamin A — 964.9IU | Fiber — 4.997g |
© Copyright 2010 Basic American Foods