These delicious Mexican breakfast sandwiches made with Santiago® Seasoned Black Beans are a handy treat for anyone on the go.
Cost per serving -- .90 Total cost for 20 servings $18.09
Note: Recipe cost is based on seasonal averages and does not reflect labor cost. All costs are based on nationwide averages and may vary in your region.
Yield: 20 servings
| Ingredient | Quantity | Instructions |
|---|---|---|
| Santiago® Seasoned Black Beans | 1 bag | 1. Prepare Santiago® Seasoned Black Beans according to package directions. Hold warm. |
| Salsa verde (recipe follows) | 3 cup | 2. To prepare salsa verde, place tomatillos in boiling water for 5 minutes. Drain and cool. Combine cooled tomatillos in a blender or food processor with cilantro, onion, garlic, Serrano chiles and salt. Blend to sauce consistency. Cover and refrigerate until needed. |
| Sandwich rolls | 20 piece | 3. Cut each 6" roll in half lengthwise and scoop out some of the soft center from each half to create a cavity. Butter the rolls on the cut side. Brown on a 350°F flat grill, buttered-side down, for 4 minutes or until golden and crisp. |
| Unsalted butter, softened | 3/4 cup | 4. To assemble the Molletes, spoon 1 tbsp. of salsa verde into the cavity of each roll half. Top the salsa with 1⁄4 cup of Santiago® Seasoned Black Beans. Top the black beans with 1 oz. of cheese. Place the assembled roll halves on a pan and broil just until the cheese melts. |
| Queso Oaxaca or mozzarella cheese, shredded | 40 oz. | 5. Serve two halves per person. |
| Salt | 3/4 tsp. | |
| Tomatillos, husked | 24 oz. | |
| Cilantro, coarsely chopped | 3/4 cup | |
| Onion, diced | 1/3 cup | |
| Garlic | 3/4 tsp. | |
| Serrano chiles, seeded and chopped | 1 1/2 each |
| Thiamine — 0.4mg | Cholesterol — 69.6mg | Sodium — 778mg |
| Riboflavin — 0.7mg | Iron — 5.7mg | Potassium — 639mg |
| Zinc — 0.4mg | Calcium — 402.0mg | Niacin — 3.0mg |
| Calories — 534 | Vitamin B6 — 0.1mg | Protein — 27.6g |
| Vitamin B12 — 0.0mcg | Fat — 24.5g | Phosphorus — 232.6mg |
| Folate — 43.7mcg | SatFat — 5.1g | Carbs — 50.6g |
| Vitamin A — 907IU | Fiber — 10.3g |
© Copyright 2010 Basic American Foods