Tennessee Skillet Potatoes
Hickory-smoked bacon, cheese, & sweet smoky barbecue sauce stacked high on a bed of crispy golden hashbrown potatoes, garnished with green onions.
Serving size: 1 cup
Instructions
| Ingredient | Quantity | Instructions |
|---|---|---|
| Golden Grill Russet™ Hashbrown Potatoes, refreshed | 1 carton | |
| Salt | 1 tbsp. | |
| Pepper, black, fresh-ground | 2 tbsp. | |
| Oil, butter-flavored | 4 cup | Season refreshed Golden Grill Russet™ Hashbrowns with salt and pepper, and brown on a well-oiled grill at 375° F to 400° F for 3 to 4 minutes. Grill on just one side until edges are golden brown. |
| Colby-jack cheese, shredded | 3 qt. | |
| Bacon, hickory smoked, crisp, crumbled | 6 cup | |
| Barbecue sauce, sweet | 3 cup | |
| Green onions, fresh sliced | 1 cup | Portion potatoes in a full-size steamtable pan and layer with Colby-jack cheese, bacon, and barbecue sauce. Place in a salamander until cheese is melted. Garnish with green onions. |
| For individual servings: Portion 2/3 cup prepared potatoes on grill or skillet. Brown on one side. Place in a 9” skillet. Layer with 1/4 cup Colby-jack, 2 tbsp. bacon,1 tbsp. barbecue sauce, and 1tsp. green onions. | ||
| More Ideas To Build On • Use as a bed for anything from fried eggs to grilled chicken. • Reduce to dollar-size portion for a great appetizer. • Use a regional favorite barbecue sauce to signaturize, such as Buffalo wing sauce. |
Nutritional Information Per Serving
| Calories — 285 | Protein — 9.1 g | Fat — 21.7 g |
| Carbs — 13.3 g | Iron — 0.7 mg | Sodium — 535 mg |
| Potassium — 260 mg | Zinc — 0.93 mg | Vitamin A — 359 IU |
| Riboflavin — 0.11 mg | Niacin — 1.6 mg | Calcium — 133 mg |
| Cholesterol — 27 mg | Vitamin B6 — 53 mcg | Vitamin B12 — 0.33 mcg |
| Thiamine — 0.08 mg |