Breakfast Burrito
Lean turkey sausage, scrambled eggs, hashbrown potatoes, and refried beans topped with shredded sharp cheddar cheese and wrapped tightly in a soft flour tortilla.
Serving size: 1 filled burrito
Instructions
| Ingredient | Quantity | Instructions |
|---|---|---|
| Preheat oven to 400° F (350° F convection). | ||
| Golden Grill® Hashbrown Potatoes | 1/2 carton | Cover hashbrowns with hot tap water (140° to 150° F). Let stand 20 minutes; drain. |
| Santiago® Refried Beans | 1 bag | Place refried beans in steamtable pan. Stir in boiling water; cover. Hold on warm steamtable at least 25 minutes. Stir before serving. |
| Water, boiling | 1/2 gal. | |
| Egg substitute, liquid | 3 cup | Combine next 2 ingredients. Cook over low heat, stirring occasionally, until consistency of scrambled eggs. |
| Milk, low-fat | 1/2 cup | |
| Turkey sausage, ground | 2 lb. | Cook sausage; drain. |
| In half-size steamtable pan, combine hashbrowns, eggs, and sausage; cover. Bake for 30 to 40 minutes or until temperature in center of pan reaches 140° F. Stir once during baking. | ||
| Flour tortillas, 10-inch | 50 | Place tortillas in steamtable pan; cover with foil. Bake at 350° F for 15 minutes or until hot. |
| Monterey Jack or cheddar cheese, low-fat, shredded (optional) | 3 lb. | To serve each burrito, spread one tortilla with #20 dipper of beans. Top with #10 dipper of hashbrown mixture. If desired, top with 1 ounce cheese. Fold tortilla over filling, both sides and ends, to enclose it completely. Note: If desired, Breakfast Burritos may be prepared individually in microwave oven. Prepare as directed through step 6. Enclose fillings as directed in step 8. Heat each burrito in microwave oven on high power for 30 seconds. |
Nutritional Information Per Serving
| Calories — 243 | Protein — 10.6 g | Fat — 8.33 g |
| Carbs — 35.9 g | Iron — 2.4 mg | Sodium — 411 mg |
| Potassium — 123 mg | Zinc — 0.17 mg | Vitamin A — 75.9 IU |
| Riboflavin — 0.16 mg | Niacin — 1.52 mg | Calcium — 17.91 mg |
| Cholesterol — 12.2 mg | Vitamin B6 — 0.13 mg | Vitamin B12 — 0.23 ug |
| Thiamine — 0.03 mg | Phosphorus — 44.9 mg |